Routing
api_upload_datas_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_collection_operation_name | "get" |
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_resource_class | "App\Entity\Main\UploadData" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/upload_datas
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_home | / | Path does not match |
| 2 | app_log_list | /admin/log/list | Path does not match |
| 3 | app_login | /login | Path does not match |
| 4 | app_register | /register | Path does not match |
| 5 | app_logout | /logout | Path does not match |
| 6 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 7 | api_doc | /api/docs.{_format} | Path does not match |
| 8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 9 | api_upload_data_ids_get_collection | /api/upload_data/ids | Path does not match |
| 10 | api_upload_data_ids_get_item | /api/upload_data/ids/{id} | Path does not match |
| 11 | api_lmp_fives_get_collection | /api/lmp_fives.{_format} | Path does not match |
| 12 | api_lmp_fives_get_item | /api/lmp_fives/{id}.{_format} | Path does not match |
| 13 | api_lmp_select_towns_get_collection | /api/lmp/select/towns | Path does not match |
| 14 | api_lmp_select_towns_get_item | /api/lmp/select/towns/{id} | Path does not match |
| 15 | api_meter_monthly_rollups_get_collection | /api/meter_monthly_rollups.{_format} | Path does not match |
| 16 | api_meter_monthly_rollups_get_item | /api/meter_monthly_rollups/{id}.{_format} | Path does not match |
| 17 | api_upload_datas_get_collection | /api/upload_datas.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.