Routing
api_members_get_collection
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_collection_operation_name | "get" |
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_resource_class | "App\Entity\Main\Members" |
| _format | null |
| _stateless | null |
Route Matching Logs
Path to match:
/api/members
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | app_home | / | Path does not match |
| 2 | app_log_list | /admin/log/list | Path does not match |
| 3 | app_login | /login | Path does not match |
| 4 | app_register | /register | Path does not match |
| 5 | app_logout | /logout | Path does not match |
| 6 | api_entrypoint | /api/{index}.{_format} | Path almost matches, but Requirement for "index" does not match (index) |
| 7 | api_doc | /api/docs.{_format} | Path does not match |
| 8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 9 | api_upload_data_ids_get_collection | /api/upload_data/ids | Path does not match |
| 10 | api_upload_data_ids_get_item | /api/upload_data/ids/{id} | Path does not match |
| 11 | api_lmp_fives_get_collection | /api/lmp_fives.{_format} | Path does not match |
| 12 | api_lmp_fives_get_item | /api/lmp_fives/{id}.{_format} | Path does not match |
| 13 | api_lmp_select_towns_get_collection | /api/lmp/select/towns | Path does not match |
| 14 | api_lmp_select_towns_get_item | /api/lmp/select/towns/{id} | Path does not match |
| 15 | api_meter_monthly_rollups_get_collection | /api/meter_monthly_rollups.{_format} | Path does not match |
| 16 | api_meter_monthly_rollups_get_item | /api/meter_monthly_rollups/{id}.{_format} | Path does not match |
| 17 | api_upload_datas_get_collection | /api/upload_datas.{_format} | Path does not match |
| 18 | api_upload_datas_get_item | /api/upload_datas/{id}.{_format} | Path does not match |
| 19 | api_actual_resource_dispatches_get_collection | /api/actual_resource_dispatches.{_format} | Path does not match |
| 20 | api_actual_resource_dispatches_get_item | /api/actual_resource_dispatches/{id}.{_format} | Path does not match |
| 21 | api_fcms_get_collection | /api/fcms.{_format} | Path does not match |
| 22 | api_fcms_get_item | /api/fcms/{id}.{_format} | Path does not match |
| 23 | api_ard_select_towns_get_collection | /api/ard/select/towns | Path does not match |
| 24 | api_ard_select_towns_get_item | /api/ard/select/towns/{id} | Path does not match |
| 25 | api_meter_fifteen_minutes_get_collection | /api/meter_fifteen_minutes.{_format} | Path does not match |
| 26 | api_meter_fifteen_minutes_get_item | /api/meter_fifteen_minutes/{id}.{_format} | Path does not match |
| 27 | api_median_calculations_get_collection | /api/median_calculations.{_format} | Path does not match |
| 28 | api_median_calculations_get_item | /api/median_calculations/{id}.{_format} | Path does not match |
| 29 | api_units_get_collection | /api/units.{_format} | Path does not match |
| 30 | api_units_get_item | /api/units/{id}.{_format} | Path does not match |
| 31 | api_upload_data_select_towns_get_collection | /api/upload_datas/select/towns | Path does not match |
| 32 | api_upload_data_select_towns_get_item | /api/upload_datas/select/towns/{id} | Path does not match |
| 33 | api_monthly_gen_dailies_get_collection | /api/monthly_gen_dailies.{_format} | Path does not match |
| 34 | api_monthly_gen_dailies_get_item | /api/monthly_gen_dailies/{id}.{_format} | Path does not match |
| 35 | api_instruments_get_collection | /api/instruments.{_format} | Path does not match |
| 36 | api_instruments_get_item | /api/instruments/{id}.{_format} | Path does not match |
| 37 | api_nextzero_select_towns_get_collection | /api/nextzeros/select/towns | Path does not match |
| 38 | api_nextzero_select_towns_get_item | /api/nextzeros/select/towns/{id} | Path does not match |
| 39 | api_meter_dailies_get_collection | /api/meter_dailies.{_format} | Path does not match |
| 40 | api_meter_dailies_get_item | /api/meter_dailies/{id}.{_format} | Path does not match |
| 41 | api_monthlyrscgendailies_get_collection | /api/monthlyrscgendailies.{_format} | Path does not match |
| 42 | api_monthlyrscgendailies_get_item | /api/monthlyrscgendailies/{id}.{_format} | Path does not match |
| 43 | api_models_get_collection | /api/models.{_format} | Path does not match |
| 44 | api_models_get_item | /api/models/{id}.{_format} | Path does not match |
| 45 | api_ard_settlements_get_collection | /api/ard/settlements | Path does not match |
| 46 | api_ard_settlements_get_item | /api/ard/settlements/{id} | Path does not match |
| 47 | api_fwdrsv_hrlies_get_collection | /api/fwdrsv_hrlies.{_format} | Path does not match |
| 48 | api_fwdrsv_hrlies_get_item | /api/fwdrsv_hrlies/{id}.{_format} | Path does not match |
| 49 | api_meters_types_get_collection | /api/meters_types.{_format} | Path does not match |
| 50 | api_meters_types_get_item | /api/meters_types/{id}.{_format} | Path does not match |
| 51 | api_gis_get_collection | /api/gis.{_format} | Path does not match |
| 52 | api_gis_get_item | /api/gis/{id}.{_format} | Path does not match |
| 53 | api_meter_five_minute_select_meters_get_collection | /api/meter_five_minutes/select/meters | Path does not match |
| 54 | api_meter_five_minute_select_meters_get_item | /api/meter_five_minutes/select/meters/{id} | Path does not match |
| 55 | api_reserves_get_collection | /api/reserves.{_format} | Path does not match |
| 56 | api_reserves_get_item | /api/reserves/{id}.{_format} | Path does not match |
| 57 | api_members_get_collection | /api/members.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.