Routing
(none)
Matched route
Route Matching Logs
Path to match:
/config/cli_bootstrap.php
# | Route name | Path | Log |
---|---|---|---|
1 | app_home | / | Path does not match |
2 | app_log_list | /admin/log/list | Path does not match |
3 | app_login | /login | Path does not match |
4 | app_register | /register | Path does not match |
5 | app_logout | /logout | Path does not match |
6 | api_entrypoint | /api/{index}.{_format} | Path does not match |
7 | api_doc | /api/docs.{_format} | Path does not match |
8 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
9 | api_upload_data_ids_get_collection | /api/upload_data/ids | Path does not match |
10 | api_upload_data_ids_get_item | /api/upload_data/ids/{id} | Path does not match |
11 | api_lmp_fives_get_collection | /api/lmp_fives.{_format} | Path does not match |
12 | api_lmp_fives_get_item | /api/lmp_fives/{id}.{_format} | Path does not match |
13 | api_lmp_select_towns_get_collection | /api/lmp/select/towns | Path does not match |
14 | api_lmp_select_towns_get_item | /api/lmp/select/towns/{id} | Path does not match |
15 | api_meter_monthly_rollups_get_collection | /api/meter_monthly_rollups.{_format} | Path does not match |
16 | api_meter_monthly_rollups_get_item | /api/meter_monthly_rollups/{id}.{_format} | Path does not match |
17 | api_upload_datas_get_collection | /api/upload_datas.{_format} | Path does not match |
18 | api_upload_datas_get_item | /api/upload_datas/{id}.{_format} | Path does not match |
19 | api_actual_resource_dispatches_get_collection | /api/actual_resource_dispatches.{_format} | Path does not match |
20 | api_actual_resource_dispatches_get_item | /api/actual_resource_dispatches/{id}.{_format} | Path does not match |
21 | api_fcms_get_collection | /api/fcms.{_format} | Path does not match |
22 | api_fcms_get_item | /api/fcms/{id}.{_format} | Path does not match |
23 | api_ard_select_towns_get_collection | /api/ard/select/towns | Path does not match |
24 | api_ard_select_towns_get_item | /api/ard/select/towns/{id} | Path does not match |
25 | api_meter_fifteen_minutes_get_collection | /api/meter_fifteen_minutes.{_format} | Path does not match |
26 | api_meter_fifteen_minutes_get_item | /api/meter_fifteen_minutes/{id}.{_format} | Path does not match |
27 | api_median_calculations_get_collection | /api/median_calculations.{_format} | Path does not match |
28 | api_median_calculations_get_item | /api/median_calculations/{id}.{_format} | Path does not match |
29 | api_units_get_collection | /api/units.{_format} | Path does not match |
30 | api_units_get_item | /api/units/{id}.{_format} | Path does not match |
31 | api_upload_data_select_towns_get_collection | /api/upload_datas/select/towns | Path does not match |
32 | api_upload_data_select_towns_get_item | /api/upload_datas/select/towns/{id} | Path does not match |
33 | api_monthly_gen_dailies_get_collection | /api/monthly_gen_dailies.{_format} | Path does not match |
34 | api_monthly_gen_dailies_get_item | /api/monthly_gen_dailies/{id}.{_format} | Path does not match |
35 | api_nextzero_select_towns_get_collection | /api/nextzeros/select/towns | Path does not match |
36 | api_nextzero_select_towns_get_item | /api/nextzeros/select/towns/{id} | Path does not match |
37 | api_meter_dailies_get_collection | /api/meter_dailies.{_format} | Path does not match |
38 | api_meter_dailies_get_item | /api/meter_dailies/{id}.{_format} | Path does not match |
39 | api_monthlyrscgendailies_get_collection | /api/monthlyrscgendailies.{_format} | Path does not match |
40 | api_monthlyrscgendailies_get_item | /api/monthlyrscgendailies/{id}.{_format} | Path does not match |
41 | api_models_get_collection | /api/models.{_format} | Path does not match |
42 | api_models_get_item | /api/models/{id}.{_format} | Path does not match |
43 | api_ard_settlements_get_collection | /api/ard/settlements | Path does not match |
44 | api_ard_settlements_get_item | /api/ard/settlements/{id} | Path does not match |
45 | api_fwdrsv_hrlies_get_collection | /api/fwdrsv_hrlies.{_format} | Path does not match |
46 | api_fwdrsv_hrlies_get_item | /api/fwdrsv_hrlies/{id}.{_format} | Path does not match |
47 | api_meters_types_get_collection | /api/meters_types.{_format} | Path does not match |
48 | api_meters_types_get_item | /api/meters_types/{id}.{_format} | Path does not match |
49 | api_gis_get_collection | /api/gis.{_format} | Path does not match |
50 | api_gis_get_item | /api/gis/{id}.{_format} | Path does not match |
51 | api_meter_five_minute_select_meters_get_collection | /api/meter_five_minutes/select/meters | Path does not match |
52 | api_meter_five_minute_select_meters_get_item | /api/meter_five_minutes/select/meters/{id} | Path does not match |
53 | api_reserves_get_collection | /api/reserves.{_format} | Path does not match |
54 | api_reserves_get_item | /api/reserves/{id}.{_format} | Path does not match |
55 | api_members_get_collection | /api/members.{_format} | Path does not match |
56 | api_members_get_item | /api/members/{id}.{_format} | Path does not match |
57 | api_reserve_five_fulls_get_collection | /api/reserve_five_fulls.{_format} | Path does not match |
58 | api_reserve_five_fulls_get_item | /api/reserve_five_fulls/{id}.{_format} | Path does not match |
59 | api_meters_calculated_five_minutes_get_collection | /api/meters_calculated_five_minutes.{_format} | Path does not match |
60 | api_meters_calculated_five_minutes_get_item | /api/meters_calculated_five_minutes/{id}.{_format} | Path does not match |
61 | api_rebate_types_get_collection | /api/rebate_types.{_format} | Path does not match |
62 | api_rebate_types_get_item | /api/rebate_types/{id}.{_format} | Path does not match |
63 | api_resources_get_collection | /api/resources.{_format} | Path does not match |
64 | api_resources_get_item | /api/resources/{id}.{_format} | Path does not match |
65 | api_tables_get_collection | /api/tables.{_format} | Path does not match |
66 | api_tables_get_item | /api/tables/{id}.{_format} | Path does not match |
67 | api_dabids_select_towns_get_collection | /api/dabids/select/towns | Path does not match |
68 | api_dabids_select_towns_get_item | /api/dabids/select/towns/{id} | Path does not match |
69 | api_nextzero_sums_get_collection | /api/nextzero_sums.{_format} | Path does not match |
70 | api_nextzero_sums_get_item | /api/nextzero_sums/{id}.{_format} | Path does not match |
71 | api_upload_data_consolidated_date_ranges_get_collection | /api/upload_datas/daterange/consolidated | Path does not match |
72 | api_upload_data_consolidated_date_ranges_get_item | /api/upload_datas/daterange/consolidated/{id} | Path does not match |
73 | api_meter_five_minutes_get_collection | /api/meter_five_minutes.{_format} | Path does not match |
74 | api_meter_five_minutes_get_item | /api/meter_five_minutes/{id}.{_format} | Path does not match |
75 | api_settlements_get_collection | /api/settlements.{_format} | Path does not match |
76 | api_settlements_get_item | /api/settlements/{id}.{_format} | Path does not match |
77 | api_nextzeros_get_collection | /api/nextzeros.{_format} | Path does not match |
78 | api_nextzeros_get_item | /api/nextzeros/{id}.{_format} | Path does not match |
79 | api_upload_data_file_date_ranges_get_collection | /api/upload_datas/daterange/file | Path does not match |
80 | api_upload_data_file_date_ranges_get_item | /api/upload_datas/daterange/file/{id} | Path does not match |
81 | api_meter_fifteen_minute_select_meters_get_collection | /api/meter_fifteen_minutes/select/meters | Path does not match |
82 | api_meter_fifteen_minute_select_meters_get_item | /api/meter_fifteen_minutes/select/meters/{id} | Path does not match |
83 | api_unitzonals_get_collection | /api/unitzonals.{_format} | Path does not match |
84 | api_unitzonals_get_item | /api/unitzonals/{id}.{_format} | Path does not match |
85 | api_meter_hourly_deprecateds_get_collection | /api/meter_hourly_deprecateds.{_format} | Path does not match |
86 | api_meter_hourly_deprecateds_get_item | /api/meter_hourly_deprecateds/{id}.{_format} | Path does not match |
87 | api_upload_data_select_types_get_collection | /api/upload_datas/select/types | Path does not match |
88 | api_upload_data_select_types_get_item | /api/upload_datas/select/types/{id} | Path does not match |
89 | api_meter_hourly_select_meters_get_collection | /api/meter_hourlies/select/meters | Path does not match |
90 | api_meter_hourly_select_meters_get_item | /api/meter_hourlies/select/meters/{id} | Path does not match |
91 | api_meter_five_minute_select_towns_get_collection | /api/meter_five_minutes/select/towns | Path does not match |
92 | api_meter_five_minute_select_towns_get_item | /api/meter_five_minutes/select/towns/{id} | Path does not match |
93 | api_year_ranges_get_collection | /api/year/range | Path does not match |
94 | api_year_ranges_get_item | /api/year/range/{id} | Path does not match |
95 | api_meter_fifteen_minute_select_towns_get_collection | /api/meter_fifteen_minutes/select/towns | Path does not match |
96 | api_meter_fifteen_minute_select_towns_get_item | /api/meter_fifteen_minutes/select/towns/{id} | Path does not match |
97 | api_appliances_get_collection | /api/appliances.{_format} | Path does not match |
98 | api_appliances_get_item | /api/appliances/{id}.{_format} | Path does not match |
99 | api_updates_get_collection | /api/updates.{_format} | Path does not match |
100 | api_updates_get_item | /api/updates/{id}.{_format} | Path does not match |
101 | api_reserve_fives_get_collection | /api/reserve_fives.{_format} | Path does not match |
102 | api_reserve_fives_get_item | /api/reserve_fives/{id}.{_format} | Path does not match |
103 | api_meters_calculateds_get_collection | /api/meters_calculateds.{_format} | Path does not match |
104 | api_meters_calculateds_get_item | /api/meters_calculateds/{id}.{_format} | Path does not match |
105 | api_meter_hourly_select_towns_get_collection | /api/meter_hourlies/select/towns | Path does not match |
106 | api_meter_hourly_select_towns_get_item | /api/meter_hourlies/select/towns/{id} | Path does not match |
107 | api_monthlyrscgens_get_collection | /api/monthlyrscgens.{_format} | Path does not match |
108 | api_monthlyrscgens_get_item | /api/monthlyrscgens/{id}.{_format} | Path does not match |
109 | api_reserve_types_get_collection | /api/reserve_types.{_format} | Path does not match |
110 | api_reserve_types_get_item | /api/reserve_types/{id}.{_format} | Path does not match |
111 | api_fwdrsv_dlies_get_collection | /api/fwdrsv_dlies.{_format} | Path does not match |
112 | api_fwdrsv_dlies_get_item | /api/fwdrsv_dlies/{id}.{_format} | Path does not match |
113 | api_lmp_five_select_towns_get_collection | /api/lmp_fives/select/towns | Path does not match |
114 | api_lmp_five_select_towns_get_item | /api/lmp_fives/select/towns/{id} | Path does not match |
115 | api_lmps_get_collection | /api/lmps.{_format} | Path does not match |
116 | api_lmps_get_item | /api/lmps/{id}.{_format} | Path does not match |
117 | api_dabids_get_collection | /api/dabids.{_format} | Path does not match |
118 | api_dabids_get_item | /api/dabids/{id}.{_format} | Path does not match |
119 | api_meter_hourlies_get_collection | /api/meter_hourlies.{_format} | Path does not match |
120 | api_meter_hourlies_get_item | /api/meter_hourlies/{id}.{_format} | Path does not match |
121 | api_isotypes_get_collection | /api/isotypes.{_format} | Path does not match |
122 | api_isotypes_get_item | /api/isotypes/{id}.{_format} | Path does not match |
123 | api_fcm_sums_get_collection | /api/fcm_sums.{_format} | Path does not match |
124 | api_fcm_sums_get_item | /api/fcm_sums/{id}.{_format} | Path does not match |
125 | api_meters_get_collection | /api/meters.{_format} | Path does not match |
126 | api_meters_get_item | /api/meters/{id}.{_format} | Path does not match |
127 | _preview_error | /_error/{code}.{_format} | Path does not match |
128 | _wdt | /_wdt/{token} | Path does not match |
129 | _profiler_home | /_profiler/ | Path does not match |
130 | _profiler_search | /_profiler/search | Path does not match |
131 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
132 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
133 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
134 | _profiler_open_file | /_profiler/open | Path does not match |
135 | _profiler | /_profiler/{token} | Path does not match |
136 | _profiler_router | /_profiler/{token}/router | Path does not match |
137 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
138 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.