App\Entity\Main\Members
Resource class
Resource Metadata
Short name: "Members"
| Item operations | Attributes |
|---|---|
| get | [ "method" => "GET" "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "html" => [ "text/html" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "html" => [ "text/html" ] ] ] |
| Collection operations | Attributes |
|---|---|
| get | [ "method" => "GET" "stateless" => null "input_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "html" => [ "text/html" ] ] "output_formats" => [ "jsonld" => [ "application/ld+json" ] "json" => [ "application/json" ] "html" => [ "text/html" ] ] ] |
| Filters | |
|---|---|
| annotated_app_entity_main_members_api_platform_core_bridge_doctrine_orm_filter_numeric_filter string(57) "ApiPlatform\Core\Bridge\Doctrine\Orm\Filter\NumericFilter" |
| Attributes | |
|---|---|
| pagination_items_per_page | 250 |
| cache_headers | null |
| denormalization_context | null |
| deprecation_reason | null |
| elasticsearch | null |
| fetch_partial | null |
| force_eager | null |
| formats | null |
| hydra_context | null |
| input | null |
| mercure | null |
| messenger | null |
| normalization_context | null |
| openapi_context | null |
| order | null |
| output | null |
| pagination_client_enabled | null |
| pagination_client_items_per_page | null |
| pagination_client_partial | null |
| pagination_via_cursor | null |
| pagination_enabled | null |
| pagination_fetch_join_collection | null |
| pagination_maximum_items_per_page | null |
| pagination_partial | null |
| route_prefix | null |
| security | null |
| security_message | null |
| security_post_denormalize | null |
| security_post_denormalize_message | null |
| stateless | null |
| sunset | null |
| swagger_context | null |
| validation_groups | null |
| url_generation_strategy | null |
| composite_identifier | null |
Data Providers
| # | Answer | Collection data provider |
|---|---|---|
| 1 | FALSE | App\DataProvider\ActualResourceDispatchCollectionDataProvider |
| 2 | FALSE | App\DataProvider\ArdSelectTownsDataProvider |
| 3 | FALSE | App\DataProvider\ArdSettlementDataProvider |
| 4 | FALSE | App\DataProvider\DabidsSelectTownsDataProvider |
| 5 | FALSE | App\DataProvider\FcmSumCollectionDataProvider |
| 6 | FALSE | App\DataProvider\LmpFiveSelectTownsDataProvider |
| 7 | FALSE | App\DataProvider\LmpSelectTownsDataProvider |
| 8 | FALSE | App\DataProvider\MedianCalculationDataProvider |
| 9 | FALSE | App\DataProvider\MeterDailyCollectionDataProvider |
| 10 | FALSE | App\DataProvider\MeterFifteenMinuteCollectionDataProvider |
| 11 | FALSE | App\DataProvider\MeterFifteenMinuteSelectMetersDataProvider |
| 12 | FALSE | App\DataProvider\MeterFifteenMinuteSelectTownsDataProvider |
| 13 | FALSE | App\DataProvider\MeterFiveMinuteCollectionDataProvider |
| 14 | FALSE | App\DataProvider\MeterFiveMinuteSelectMetersDataProvider |
| 15 | FALSE | App\DataProvider\MeterFiveMinuteSelectTownsDataProvider |
| 16 | FALSE | App\DataProvider\MeterHourlyCollectionDataProvider |
| 17 | FALSE | App\DataProvider\MeterHourlyDeprecatedCollectionDataProvider |
| 18 | FALSE | App\DataProvider\MeterHourlySelectMetersDataProvider |
| 19 | FALSE | App\DataProvider\MeterHourlySelectTownsDataProvider |
| 20 | FALSE | App\DataProvider\MeterMonthlyRollupDataProvider |
| 21 | FALSE | App\DataProvider\MonthlyGenDailyDataProvider |
| 22 | FALSE | App\DataProvider\NextzeroSelectTownsDataProvider |
| 23 | FALSE | App\DataProvider\NextzeroSumCollectionDataProvider |
| 24 | FALSE | App\DataProvider\ReserveFiveFullCollectionDataProvider |
| 25 | FALSE | App\DataProvider\UploadDataConsolidatedDateRangeDataProvider |
| 26 | FALSE | App\DataProvider\UploadDataFileDateRangeDataProvider |
| 27 | FALSE | App\DataProvider\UploadDataIdsCollectionDataProvider |
| 28 | FALSE | App\DataProvider\UploadDataSelectTownsDataProvider |
| 29 | FALSE | App\DataProvider\UploadDataSelectTypesDataProvider |
| 30 | FALSE | App\DataProvider\YearRangeDataProvider |
| 31 | TRUE | ApiPlatform\Core\Bridge\Doctrine\Orm\CollectionDataProvider |
Context[ "operation_type" => "collection" "collection_operation_name" => "get" "resource_class" => "App\Entity\Main\Members" "iri_only" => false "input" => null "output" => null "request_uri" => "/api/members" "uri" => "https://mmwec-api.dev.knectar.com/api/members" ] |
||
No calls to item data provider have been recorded.
No calls to subresource data provider have been recorded.
Data Persisters
No calls to data persister have been recorded.